Wingubox Online Leave Management helps you take away the paperwork and monotony of managing your employees leave days
Plan | Employees | Monthly Billing (Save 10% on Yearly Billing ) |
|
---|---|---|---|
Grade Free | 2 | FREE | |
Grade Starter | 5 | Ksh. 750 | (USD 7) |
Grade 1 | 10 | Kshs. 1,500 | (USD 14) |
Grade 2 | 25 | Kshs. 2,500 | (USD 23) |
Grade 3 | 50 | Kshs. 3,000 | (USD 27) |
Grade 4 | 75 | Kshs. 3,500 | (USD 32) |
Grade 5 | 100 | Kshs. 4,000 | (USD 36) |
Grade 6 | 150 | Kshs. 5,000 | (USD 45) |
Grade 7 | 200 | Kshs. 6,000 | (USD 55) |
Grade 8 | 250 | Kshs. 7,000 | (USD 64) |
Grade 9 | 300 | Kshs. 8,000 | (USD 73) |
Grade 10 | 350 | Kshs. 9,000 | (USD 82) |
Corporate | 400 | Kshs. 10,000 | (USD 91) |
BlueChip | Unlimited | Quoted on Request | |
Above are single-user prices
Start Today with a 30 DAY FREE trial. |
Register Free Today | ||