Following the signing of Ugandan Income Tax Act, 2026 (Official signature date 20th Aug 2026), the new PAYE tax tables coming into effect from month of August.
| Monthly Bands of Taxable Income (UGX) | Tax Rate |
|---|---|
| 0 – 335,000 | 0% |
| 335,000 - 410,000 | 20% |
| 410,001 - 485,000 | 25% |
| 485,001 - 10,000,000 | 30% |
| Any amount above 10,000,000 | 40% |
| Minimum Taxable Income: UGX 335,001.00 per month | |
For users of Wingubox Online Payroll Software, this formula will be automatically available in your account as well as older PAYE rates
Latest posts